Compare fuel prices between EU countries
Choose up to six EU countries and compare their petrol, diesel and LPG prices side by side, from the European Commission's Weekly Oil Bulletin.
Germany
€2.030
Petrol (Euro 95)France
€2.048
Petrol (Euro 95)Italy
€1.970
Petrol (Euro 95)Spain
€1.624
Petrol (Euro 95)Petrol price in Germany, in France, in Italy and in Spain
Diesel price in Germany, in France, in Italy and in Spain
Ranking of 27 EU countries: Petrol (Euro 95)
In the week of 16 November 2026, the price of petrol ranged from €1.340 in Malta to €2.364 in Denmark across 27 EU countries. The EU average was €1.829.
| Country | Petrol (Euro 95) | Diesel | LPG (autogas) | Petrol (Euro 95) vs previous week | Diesel vs previous week |
|---|---|---|---|---|---|
| 1 | €1.340 | €1.210 | – | 0.0% | 0.0% |
| 2 | €1.352 | €1.676 | €0.898 | -2.3% | -4.4% |
| 3 | €1.408 | €1.910 | – | -2.0% | -2.2% |
| 4 | €1.522 | €1.856 | €0.724 | -3.8% | -2.1% |
| 5 | €1.568 | €1.904 | €1.080 | -4.1% | -2.5% |
| 6 | €1.595 | €1.987 | €0.891 | -2.0% | 0.0% |
| 7 | €1.607 | €2.035 | – | -3.8% | -2.5% |
| 8 | €1.614 | €1.818 | €1.078 | -2.3% | -4.3% |
| 9 | €1.624 | €1.837 | €1.140 | -3.8% | -2.2% |
| 9 | €1.624 | €1.893 | €0.985 | -4.0% | -3.7% |
| 11 | €1.625 | €1.986 | – | -4.4% | -0.7% |
| 12 | €1.630 | €1.922 | €1.153 | -6.9% | -2.8% |
| 13 | €1.667 | €1.974 | €1.057 | -4.7% | -2.5% |
| 14 | €1.750 | €2.012 | €1.120 | -5.2% | -3.4% |
| 15 | €1.751 | €2.045 | €1.023 | -3.0% | -1.9% |
| 16 | €1.764 | €2.166 | €1.036 | -4.3% | -2.6% |
| 17 | €1.766 | €2.004 | €0.896 | -4.2% | -1.4% |
| 18 | €1.784 | €2.279 | €1.049 | -3.2% | -3.3% |
| 19 | €1.887 | €2.078 | €1.032 | -1.8% | -2.7% |
| 20 | €1.947 | €2.114 | – | -0.6% | -0.2% |
| 21 | €1.969 | €2.038 | – | -3.6% | -2.9% |
| 22 | €1.970 | €2.210 | €0.836 | -1.3% | -0.4% |
| 23 | €2.030 | €2.215 | €1.154 | -1.8% | -1.7% |
| 24 | €2.048 | €2.123 | €1.054 | -1.9% | -2.5% |
| 25 | €2.151 | €2.294 | €1.028 | -2.0% | -2.8% |
| 26 | €2.201 | €2.564 | – | +2.7% | +3.2% |
| 27 | €2.364 | €2.368 | – | -1.1% | -2.7% |
| €1.829 | €2.050 | €0.949 | -2.3% | -2.1% |
Highlighted: the countries chosen above, with the colour of their line in the chart.
Selected countries compared: Petrol (Euro 95)
In the week of 16 November 2026, the price of petrol was lowest in Spain (€1.624) and highest in France (€2.048). The gap between the highest and the lowest value is €0.424. Above the EU average of €1.829: Italy, Germany, France. Below the EU average of €1.829: Spain.
Petrol: a 50-litre tank costs €81.20 in Spain and €102.40 in France.
Selected countries compared: Diesel
In the week of 16 November 2026, the price of diesel was lowest in Spain (€1.837) and highest in Germany (€2.215). The gap between the highest and the lowest value is €0.378. Above the EU average of €2.050: France, Italy, Germany. Below the EU average of €2.050: Spain.
Diesel: a 50-litre tank costs €91.85 in Spain and €110.75 in Germany.
Questions and answers
Which EU country has the most expensive petrol?
Denmark: €2.364 in the week of 16 November 2026, the highest of the 27 EU countries. Second highest: Finland with €2.201.
Which EU country has the cheapest petrol?
Malta: €1.340 in the week of 16 November 2026, the lowest of the 27 EU countries. Second lowest: Poland with €1.352.
What is the average petrol price in the EU?
In the week of 16 November 2026, the EU average was €1.829 (countries above it: 9; below it: 18).