Compare gas prices between EU countries
Choose up to six EU countries and compare household gas prices per kWh, with and without taxes, from Eurostat data.
Choose at least 2 countries. An example selection is shown.
Germany
€0.1156
January–June 2026France
€0.1347
January–June 2026Italy
€0.1137
January–June 2026Spain
€0.0787
January–June 2026Gas prices in Germany, in France, in Italy and in Spain
Ranking of 23 EU countries: Gas
In the first half of 2026, the household gas price ranged from €0.0330 in Hungary to €0.2201 in Sweden across 23 EU countries. The EU average was €0.1103.
| Country | Price per kWh | Without taxes and levies | Taxes in price | vs previous period | vs a year earlier |
|---|---|---|---|---|---|
| 1 | €0.0330 | €0.0260 | 21.2% | -1.5% | +7.8% |
| 2 | €0.0502 | €0.0478 | 4.8% | -7.6% | +8.9% |
| 3 | €0.0594 | €0.0491 | 17.3% | +4.9% | +6.3% |
| 4 | €0.0626 | €0.0509 | 18.7% | +3.0% | +6.6% |
| 5 | €0.0629 | €0.0516 | 18.0% | -8.0% | -5.7% |
| 6 | €0.0654 | €0.0545 | 16.7% | +0.9% | -14.5% |
| 7 | €0.0771 | €0.0707 | 8.3% | -16.0% | -11.3% |
| 8 | €0.0787 | €0.0632 | 19.7% | -17.6% | -10.0% |
| 9 | €0.0796 | €0.0586 | 26.4% | +4.7% | -7.0% |
| 10 | €0.0812 | €0.0610 | 24.9% | -1.7% | +1.0% |
| 11 | €0.0846 | €0.0696 | 17.7% | -5.8% | -7.9% |
| 12 | €0.0859 | €0.0693 | 19.3% | -3.6% | -7.5% |
| 12 | €0.0859 | €0.0646 | 24.8% | -1.4% | +1.2% |
| 14 | €0.0901 | €0.0743 | 17.5% | -6.2% | -6.8% |
| 15 | €0.1137 | €0.0778 | 31.6% | -23.2% | -8.3% |
| 16 | €0.1156 | €0.0794 | 31.3% | -5.5% | -4.9% |
| 17 | €0.1183 | €0.0970 | 18.0% | -9.0% | -1.0% |
| 18 | €0.1211 | €0.0601 | 50.4% | -3.7% | -7.3% |
| 19 | €0.1240 | €0.0855 | 31.0% | +1.6% | +1.6% |
| 20 | €0.1256 | €0.0839 | 33.2% | -10.6% | -0.7% |
| 21 | €0.1347 | €0.0925 | 31.3% | -6.2% | +3.7% |
| 22 | €0.1622 | €0.0726 | 55.2% | -5.4% | +0.5% |
| 23 | €0.2201 | €0.1417 | 35.6% | +5.2% | +3.4% |
| €0.1103 | €0.0749 | 32.1% | -10.2% | -3.5% |
Highlighted: the countries chosen above, with the colour of their line in the chart.
Selected countries compared: Gas
In the first half of 2026, the household gas price was lowest in Spain (€0.0787) and highest in France (€0.1347). The gap between the highest and the lowest value is €0.0560. Above the EU average of €0.1103: Italy, Germany, France. Below the EU average of €0.1103: Spain.
Questions and answers
Which EU country has the highest household gas prices?
Sweden: €0.2201 in the first half of 2026, the highest of the 23 EU countries. Second highest: Netherlands with €0.1622.
Which EU country has the lowest household gas prices?
Hungary: €0.0330 in the first half of 2026, the lowest of the 23 EU countries. Second lowest: Croatia with €0.0502.
What is the average household gas price in the EU?
In the first half of 2026, the EU average was €0.1103 (countries above it: 9; below it: 14).