Compare inflation between EU countries
Choose up to six EU countries and compare their annual inflation rates (HICP) for all items, food, energy and services, from Eurostat data.
Germany
2.9%
October 2026France
3.7%
October 2026Italy
5.6%
October 2026Spain
4.9%
October 2026Inflation in Germany, in France, in Italy and in Spain
Ranking of 27 EU countries: Inflation
In October 2026, annual inflation ranged from 0.6% in Sweden to 7.0% in Romania across 27 EU countries. The EU average was 4.0%.
| Country | All items | Food and non-alcoholic beverages | Energy | Services | All items: Previous period |
|---|---|---|---|---|---|
| 1 | 0.6% | -6.6% | 16.3% | 1.0% | 1.0% |
| 2 | 2.1% | -4.3% | 5.5% | 4.6% | 2.2% |
| 2 | 2.1% | -2.3% | 11.8% | 2.9% | 2.1% |
| 4 | 2.3% | 2.4% | 0.0% | 3.5% | 2.4% |
| 5 | 2.4% | -4.1% | 7.8% | 5.4% | 2.1% |
| 6 | 2.9% | 0.4% | 10.9% | 2.6% | 3.3% |
| 6 | 2.9% | -2.7% | 14.6% | 3.1% | 3.0% |
| 8 | 3.1% | -5.3% | 16.2% | 4.6% | 3.0% |
| 9 | 3.2% | 2.6% | 17.9% | 1.6% | 2.7% |
| 10 | 3.3% | -1.2% | 14.5% | 3.7% | 3.0% |
| 11 | 3.5% | -0.8% | 16.6% | 4.4% | 3.6% |
| 12 | 3.6% | 0.6% | 17.8% | 1.4% | 3.1% |
| 13 | 3.7% | 1.3% | 23.9% | 2.8% | 3.4% |
| 13 | 3.7% | 0.2% | 11.4% | 5.6% | 4.0% |
| 15 | 3.8% | 1.0% | 19.3% | 3.9% | 3.7% |
| 16 | 3.9% | 2.4% | 19.1% | 4.5% | 3.6% |
| 17 | 4.2% | 0.9% | 18.2% | 3.5% | 3.8% |
| 18 | 4.4% | -0.4% | 20.0% | 6.3% | 4.3% |
| 19 | 4.9% | 2.4% | 21.1% | 4.2% | 5.0% |
| 19 | 4.9% | 1.3% | 26.6% | 2.9% | 5.2% |
| 21 | 5.2% | -0.7% | 39.4% | 3.4% | 4.5% |
| 22 | 5.4% | 5.3% | 25.1% | 6.1% | 5.2% |
| 23 | 5.6% | 2.9% | 31.9% | 2.9% | 4.2% |
| 24 | 5.7% | 1.7% | 26.4% | 6.3% | 5.1% |
| 25 | 5.9% | 1.8% | 22.1% | 7.8% | 5.6% |
| 26 | 6.1% | -1.6% | 32.6% | 6.7% | 6.1% |
| 27 | 7.0% | 2.7% | 16.7% | 9.7% | 6.5% |
| 4.0% | 0.8% | 19.1% | 3.6% | 3.8% |
Highlighted: the countries chosen above, with the colour of their line in the chart.
Selected countries compared: Inflation
In October 2026, annual inflation was lowest in Germany (2.9%) and highest in Italy (5.6%). The gap between the highest and the lowest value is 2.7 percentage points. Above the EU average of 4.0%: Spain, Italy. Below the EU average of 4.0%: Germany, France.
Questions and answers
Which EU country has the highest inflation?
Romania: 7.0% in October 2026, the highest of the 27 EU countries. Second highest: Lithuania with 6.1%.
Which EU country has the lowest inflation?
Sweden: 0.6% in October 2026, the lowest of the 27 EU countries. Second lowest: Czechia with 2.1%.
What is the average inflation rate in the EU?
In October 2026, the EU average was 4.0% (countries above it: 11; below it: 16).