Compare minimum wages between EU countries
Choose up to six EU countries with a national minimum wage and compare the gross monthly amounts in euros and purchasing power standards, from Eurostat data.
Germany
€2,343
1 July 2026France
€1,867
1 July 2026Spain
€1,425
1 July 2026| Country | Gross per month | In purchasing power standards (PPS) | In local currency | vs a year earlier |
|---|---|---|---|---|
| €2,343 | 2,164 PPS* | – | +8.4% | |
| €1,867 | 1,692 PPS* | – | +3.6% | |
| €1,425 | 1,556 PPS* | – | +3.2% |
* Provisional or estimated value, as flagged by Eurostat.
Minimum wage in Germany, in France and in Spain
Ranking of 22 EU countries: Minimum wage
On 1 July 2026, the gross monthly minimum wage ranged from €620 in Bulgaria to €2,771 in Luxembourg across 22 EU countries.
| Country | Gross per month | In purchasing power standards (PPS) | In local currency | vs a year earlier |
|---|---|---|---|---|
| 1 | €2,771 | 2,108 PPS* | – | +2.5% |
| 2 | €2,391 | 1,756 PPS* | – | +4.8% |
| 3 | €2,343 | 2,164 PPS* | – | +8.4% |
| 4 | €2,338 | 2,023 PPS* | – | +4.1% |
| 5 | €2,234 | 1,922 PPS* | – | +5.8% |
| 6 | €1,867 | 1,692 PPS* | – | +3.6% |
| 7 | €1,482 | 1,660 PPS* | – | +16.0% |
| 8 | €1,425 | 1,556 PPS* | – | +3.2% |
| 9 | €1,153 | 1,393 PPS* | – | +11.1% |
| 10 | €1,119 | 1,547 PPS* | 4,806 PLN | +1.7% |
| 11 | €1,088 | 1,220 PPS* | – | +8.8% |
| 12 | €1,073 | 1,229 PPS* | – | +4.5% |
| 12 | €1,073 | 1,240 PPS* | – | +5.7% |
| 14 | €1,050 | 1,339 PPS* | – | +8.2% |
| 15 | €994 | 1,081 PPS* | – | +3.4% |
| 16 | €946 | 935 PPS* | – | +6.8% |
| 17 | €923 | 1,015 PPS* | 22,400 CZK | +9.8% |
| 18 | €915 | 1,074 PPS* | – | +12.1% |
| 19 | €906 | 1,048 PPS* | 322,800 HUF | +24.6% |
| 20 | €825 | 1,317 PPS* | 4,325 RON | +3.5% |
| 21 | €780 | 938 PPS* | – | +5.4% |
| 22 | €620 | 993 PPS* | – | +12.5% |
* Provisional or estimated value, as flagged by Eurostat. Highlighted: the countries chosen above, with the colour of their line in the chart.
Selected countries compared: Minimum wage
On 1 July 2026, the gross monthly minimum wage was lowest in Spain (€1,425) and highest in Germany (€2,343). The gap between the highest and the lowest value is €918.00.
Questions and answers
Which EU country has the highest minimum wage?
Luxembourg: €2,771 on 1 July 2026, the highest of the 22 EU countries. Second highest: Ireland with €2,391.
Which EU country has the lowest minimum wage?
Bulgaria: €620 on 1 July 2026, the lowest of the 22 EU countries. Second lowest: Latvia with €780.