Inflation in Czechia by year
2025
2.3%
2024
2.7%
EU average 2025
2.5%
Inflation in Czechia by year (2025): 2025 2.3%; 2024 2.7%; EU average 2025 2.5%. Source: Eurostat, Harmonised Index of Consumer Prices (dataset prc_hicp_ainr).
Average annual inflation in Czechia for every year since 1997, from Eurostat's Harmonised Index of Consumer Prices, with food, energy and services.
Price history: All items
Average annual inflation in Czechia, 1997 to 2025
In 2025, average annual inflation in Czechia was 2.3%; the EU average was 2.5%. Since 1997, the highest annual average in Czechia was 14.8% in 2022 and the lowest -0.1% in 2003.
Each figure is Eurostat's annual average rate of change: the change of the average index level of a calendar year compared with the year before.
| Year | All items | Food and non-alcoholic beverages | Energy | Services | EU average |
|---|---|---|---|---|---|
| 2025 | 2.3% | 4.3% | -4.4% | 4.8% | 2.5% |
| 2024 | 2.7% | -2.3% | 3.0% | 6.7% | 2.6% |
| 2023 | 12.0% | 11.8% | 25.5% | 11.1% | 6.4% |
| 2022 | 14.8% | 17.0% | 31.5% | 11.8% | 9.2% |
| 2021 | 3.3% | 0.9% | 1.7% | 3.0% | 2.9% |
| 2020 | 3.3% | 4.7% | -1.5% | 3.6% | 0.7% |
| 2019 | 2.6% | 2.7% | 4.7% | 3.4% | 1.4% |
| 2018 | 1.9% | 1.1% | 3.1% | 2.6% | 1.8% |
| 2017 | 2.5% | 5.5% | 1.2% | 2.9% | 1.6% |
| 2016 | 0.7% | -0.8% | -2.5% | 1.5% | 0.2% |
| 2015 | 0.3% | -0.8% | -3.0% | 0.9% | 0.1% |
| 2014 | 0.4% | 2.1% | -3.8% | 0.6% | 0.4% |
| 2013 | 1.4% | 4.4% | 0.6% | 1.0% | 1.3% |
| 2012 | 3.5% | 7.4% | 7.7% | 3.1% | 2.6% |
| 2011 | 2.2% | 5.2% | 7.2% | 1.1% | 2.9% |
| 2010 | 1.2% | 1.4% | 4.3% | 1.9% | 1.8% |
| 2009 | 0.6% | -3.3% | 2.7% | 2.5% | 0.8% |
| 2008 | 6.3% | 7.9% | 11.0% | 7.6% | 3.7% |
| 2007 | 2.9% | 4.4% | 2.2% | 3.2% | 2.4% |
| 2006 | 2.0% | 0.5% | 9.7% | 3.1% | 2.3% |
| 2005 | 1.6% | 0.0% | 6.4% | 3.5% | 2.3% |
| 2004 | 2.6% | 3.5% | 3.7% | 4.9% | 2.5% |
| 2003 | -0.1% | -2.1% | -0.7% | 2.4% | 2.3% |
| 2002 | 1.4% | -2.0% | 1.9% | 4.8% | 2.8% |
| 2001 | 4.5% | 5.1% | 10.3% | 5.5% | 3.6% |
| 2000 | 3.9% | 1.3% | – | – | – |
| 1999 | 1.8% | -5.5% | – | – | – |
| 1998 | 9.7% | 4.2% | – | – | – |
| 1997 | 8.0% | 4.5% | – | – | – |
Questions and answers
What was inflation in Czechia in 2025?
2.3%, against an EU average of 2.5%.
What was inflation in Czechia in 2024?
2.7%, against an EU average of 2.6%.
What was inflation in Czechia in 2023?
12.0%, against an EU average of 6.4%.
What was inflation in Czechia in 2022?
14.8%, against an EU average of 9.2%.
Where do these inflation figures come from?
From Eurostat, the statistical office of the European Union: the Harmonised Index of Consumer Prices (HICP), dataset prc_hicp_ainr.