Inflation in Malta by year
2025
2.4%
2024
2.4%
EU average 2025
2.5%
Inflation in Malta by year (2025): 2025 2.4%; 2024 2.4%; EU average 2025 2.5%. Source: Eurostat, Harmonised Index of Consumer Prices (dataset prc_hicp_ainr).
Average annual inflation in Malta for every year since 1997, from Eurostat's Harmonised Index of Consumer Prices, with food, energy and services.
Price history: All items
Average annual inflation in Malta, 1997 to 2025
In 2025, average annual inflation in Malta was 2.4%; the EU average was 2.5%. Since 1997, the highest annual average in Malta was 6.1% in 2022 and the lowest 0.7% in 2007.
Each figure is Eurostat's annual average rate of change: the change of the average index level of a calendar year compared with the year before.
| Year | All items | Food and non-alcoholic beverages | Energy | Services | EU average |
|---|---|---|---|---|---|
| 2025 | 2.4% | 3.5% | 0.0% | 3.2% | 2.5% |
| 2024 | 2.4% | 4.7% | 0.0% | 2.8% | 2.6% |
| 2023 | 5.6% | 10.6% | 0.0% | 5.1% | 6.4% |
| 2022 | 6.1% | 10.8% | 0.0% | 6.0% | 9.2% |
| 2021 | 0.7% | 2.2% | -1.6% | 0.7% | 2.9% |
| 2020 | 0.8% | 2.4% | -0.6% | 1.0% | 0.7% |
| 2019 | 1.5% | 3.1% | 2.5% | 1.8% | 1.4% |
| 2018 | 1.7% | 2.1% | 1.3% | 2.2% | 1.8% |
| 2017 | 1.3% | 2.6% | 1.1% | 1.3% | 1.6% |
| 2016 | 0.9% | 1.9% | -4.2% | 1.0% | 0.2% |
| 2015 | 1.2% | 2.4% | -6.5% | 1.7% | 0.1% |
| 2014 | 0.8% | 0.2% | -7.6% | 1.8% | 0.4% |
| 2013 | 1.0% | 4.4% | -0.7% | -0.2% | 1.3% |
| 2012 | 3.2% | 5.7% | 4.6% | 3.2% | 2.6% |
| 2011 | 2.5% | 4.9% | 11.8% | 1.2% | 2.9% |
| 2010 | 2.0% | 1.1% | 18.6% | 1.4% | 1.8% |
| 2009 | 1.8% | 6.4% | -2.2% | 1.9% | 0.8% |
| 2008 | 4.7% | 8.0% | 14.5% | 4.4% | 3.7% |
| 2007 | 0.7% | 3.9% | -5.2% | 0.5% | 2.4% |
| 2006 | 2.6% | 2.2% | 17.1% | 2.2% | 2.3% |
| 2005 | 2.5% | 1.7% | 15.9% | 2.4% | 2.3% |
| 2004 | 2.7% | -0.2% | 5.9% | 3.3% | 2.5% |
| 2003 | 1.9% | 2.0% | 2.2% | 4.6% | 2.3% |
| 2002 | 2.6% | 2.1% | 3.7% | 3.6% | 2.8% |
| 2001 | 2.5% | 4.0% | 0.3% | 3.7% | 3.6% |
| 2000 | 3.0% | 1.0% | 10.9% | 5.2% | – |
| 1999 | 2.3% | -0.1% | 8.3% | 3.1% | – |
| 1998 | 3.7% | 2.2% | 0.0% | 6.2% | – |
| 1997 | 3.9% | 2.4% | 8.3% | 4.3% | – |
Questions and answers
What was inflation in Malta in 2025?
2.4%, against an EU average of 2.5%.
What was inflation in Malta in 2024?
2.4%, against an EU average of 2.6%.
What was inflation in Malta in 2023?
5.6%, against an EU average of 6.4%.
What was inflation in Malta in 2022?
6.1%, against an EU average of 9.2%.
Where do these inflation figures come from?
From Eurostat, the statistical office of the European Union: the Harmonised Index of Consumer Prices (HICP), dataset prc_hicp_ainr.