Inflation in Slovakia by year
2025
4.2%
2024
3.2%
EU average 2025
2.5%
Inflation in Slovakia by year (2025): 2025 4.2%; 2024 3.2%; EU average 2025 2.5%. Source: Eurostat, Harmonised Index of Consumer Prices (dataset prc_hicp_ainr).
Average annual inflation in Slovakia for every year since 1998, from Eurostat's Harmonised Index of Consumer Prices, with food, energy and services.
Price history: All items
Average annual inflation in Slovakia, 1998 to 2025
In 2025, average annual inflation in Slovakia was 4.2%; the EU average was 2.5%. Since 1998, the highest annual average in Slovakia was 12.2% in 2000 and the lowest -0.5% in 2016.
Each figure is Eurostat's annual average rate of change: the change of the average index level of a calendar year compared with the year before.
| Year | All items | Food and non-alcoholic beverages | Energy | Services | EU average |
|---|---|---|---|---|---|
| 2025 | 4.2% | 3.1% | 0.3% | 8.0% | 2.5% |
| 2024 | 3.2% | 2.5% | -0.9% | 5.9% | 2.6% |
| 2023 | 11.0% | 17.3% | 7.4% | 10.1% | 6.4% |
| 2022 | 12.1% | 18.6% | 18.8% | 9.3% | 9.2% |
| 2021 | 2.8% | 1.8% | 0.1% | 4.3% | 2.9% |
| 2020 | 2.0% | 2.5% | 0.0% | 3.1% | 0.7% |
| 2019 | 2.8% | 4.0% | 4.2% | 2.8% | 1.4% |
| 2018 | 2.5% | 3.9% | 3.0% | 2.8% | 1.8% |
| 2017 | 1.4% | 4.0% | -2.5% | 2.0% | 1.6% |
| 2016 | -0.5% | -2.7% | -3.5% | 1.5% | 0.2% |
| 2015 | -0.3% | -0.3% | -3.9% | 0.6% | 0.1% |
| 2014 | -0.1% | -0.8% | -2.2% | 1.0% | 0.4% |
| 2013 | 1.5% | 3.5% | -0.9% | 2.0% | 1.3% |
| 2012 | 3.7% | 4.3% | 5.7% | 3.9% | 2.6% |
| 2011 | 4.1% | 5.9% | 10.5% | 3.5% | 2.9% |
| 2010 | 0.7% | 1.7% | -1.3% | 1.9% | 1.8% |
| 2009 | 0.9% | -3.8% | 0.3% | 4.4% | 0.8% |
| 2008 | 3.9% | 7.0% | 4.5% | 4.8% | 3.7% |
| 2007 | 1.9% | 4.0% | 1.3% | 2.9% | 2.4% |
| 2006 | 4.3% | 1.4% | 13.1% | 3.5% | 2.3% |
| 2005 | 2.8% | -0.8% | 8.2% | 5.3% | 2.3% |
| 2004 | 7.5% | 4.9% | 14.5% | 10.0% | 2.5% |
| 2003 | 8.4% | 3.3% | 19.2% | 10.5% | 2.3% |
| 2002 | 3.5% | 1.2% | 1.5% | 6.6% | 2.8% |
| 2001 | 7.2% | 5.5% | 12.3% | 12.5% | 3.6% |
| 2000 | 12.2% | 5.3% | 43.1% | 13.3% | – |
| 1999 | 10.4% | 2.7% | 42.6% | 11.0% | – |
| 1998 | 6.7% | 5.8% | 3.5% | 8.8% | – |
Questions and answers
What was inflation in Slovakia in 2025?
4.2%, against an EU average of 2.5%.
What was inflation in Slovakia in 2024?
3.2%, against an EU average of 2.6%.
What was inflation in Slovakia in 2023?
11.0%, against an EU average of 6.4%.
What was inflation in Slovakia in 2022?
12.1%, against an EU average of 9.2%.
Where do these inflation figures come from?
From Eurostat, the statistical office of the European Union: the Harmonised Index of Consumer Prices (HICP), dataset prc_hicp_ainr.