Inflation in Spain by year
2025
2.7%
2024
2.9%
EU average 2025
2.5%
Inflation in Spain by year (2025): 2025 2.7%; 2024 2.9%; EU average 2025 2.5%. Source: Eurostat, Harmonised Index of Consumer Prices (dataset prc_hicp_ainr).
Average annual inflation in Spain for every year since 1997, from Eurostat's Harmonised Index of Consumer Prices, with food, energy and services.
Price history: All items
Average annual inflation in Spain, 1997 to 2025
In 2025, average annual inflation in Spain was 2.7%; the EU average was 2.5%. Since 1997, the highest annual average in Spain was 8.3% in 2022 and the lowest -0.6% in 2015.
Each figure is Eurostat's annual average rate of change: the change of the average index level of a calendar year compared with the year before.
| Year | All items | Food and non-alcoholic beverages | Energy | Services | EU average |
|---|---|---|---|---|---|
| 2025 | 2.7% | 2.5% | 3.1% | 3.6% | 2.5% |
| 2024 | 2.9% | 3.6% | 0.9% | 3.7% | 2.6% |
| 2023 | 3.4% | 11.7% | -16.1% | 4.3% | 6.4% |
| 2022 | 8.3% | 11.6% | 27.6% | 3.9% | 9.2% |
| 2021 | 3.0% | 1.8% | 21.1% | 0.6% | 2.9% |
| 2020 | -0.3% | 2.4% | -9.6% | 0.7% | 0.7% |
| 2019 | 0.8% | 1.0% | -1.2% | 1.5% | 1.4% |
| 2018 | 1.7% | 1.6% | 6.1% | 1.6% | 1.8% |
| 2017 | 2.0% | 1.2% | 8.0% | 1.8% | 1.6% |
| 2016 | -0.3% | 1.4% | -8.6% | 0.9% | 0.2% |
| 2015 | -0.6% | 1.2% | -9.0% | 0.5% | 0.1% |
| 2014 | -0.2% | -0.3% | -0.8% | 0.0% | 0.4% |
| 2013 | 1.5% | 2.8% | 0.0% | 1.3% | 1.3% |
| 2012 | 2.4% | 2.1% | 8.8% | 1.4% | 2.6% |
| 2011 | 3.1% | 1.7% | 15.7% | 1.6% | 2.9% |
| 2010 | 2.0% | -0.4% | 12.5% | 1.1% | 1.8% |
| 2009 | -0.2% | -1.0% | -9.0% | 2.2% | 0.8% |
| 2008 | 4.1% | 5.9% | 11.9% | 3.9% | 3.7% |
| 2007 | 2.8% | 3.7% | 1.7% | 3.9% | 2.4% |
| 2006 | 3.6% | 4.2% | 8.0% | 3.9% | 2.3% |
| 2005 | 3.4% | 3.2% | 9.7% | 3.8% | 2.3% |
| 2004 | 3.1% | 3.9% | 4.8% | 3.7% | 2.5% |
| 2003 | 3.1% | 4.1% | 1.3% | 3.7% | 2.3% |
| 2002 | 3.6% | 4.7% | -0.2% | 4.6% | 2.8% |
| 2001 | 2.8% | 5.4% | -0.7% | – | 3.6% |
| 2000 | 3.5% | 2.3% | 13.4% | – | – |
| 1999 | 2.2% | 1.4% | 3.2% | – | – |
| 1998 | 1.8% | 1.2% | -3.8% | – | – |
| 1997 | 1.9% | -0.7% | 2.4% | – | – |
Questions and answers
What was inflation in Spain in 2025?
2.7%, against an EU average of 2.5%.
What was inflation in Spain in 2024?
2.9%, against an EU average of 2.6%.
What was inflation in Spain in 2023?
3.4%, against an EU average of 6.4%.
What was inflation in Spain in 2022?
8.3%, against an EU average of 9.2%.
Where do these inflation figures come from?
From Eurostat, the statistical office of the European Union: the Harmonised Index of Consumer Prices (HICP), dataset prc_hicp_ainr.