Inflation in Bulgaria by year
2025
3.5%
2024
2.6%
EU average 2025
2.5%
Inflation in Bulgaria by year (2025): 2025 3.5%; 2024 2.6%; EU average 2025 2.5%. Source: Eurostat, Harmonised Index of Consumer Prices (dataset prc_hicp_ainr).
Average annual inflation in Bulgaria for every year since 1998, from Eurostat's Harmonised Index of Consumer Prices, with food, energy and services.
Price history: All items
Average annual inflation in Bulgaria, 1998 to 2025
In 2025, average annual inflation in Bulgaria was 3.5%; the EU average was 2.5%. Since 1998, the highest annual average in Bulgaria was 18.7% in 1998 and the lowest -1.6% in 2014.
Each figure is Eurostat's annual average rate of change: the change of the average index level of a calendar year compared with the year before.
| Year | All items | Food and non-alcoholic beverages | Energy | Services | EU average |
|---|---|---|---|---|---|
| 2025 | 3.5% | 6.1% | 0.5% | 4.8% | 2.5% |
| 2024 | 2.6% | 2.8% | -1.4% | 4.8% | 2.6% |
| 2023 | 8.6% | 14.0% | -1.3% | 9.4% | 6.4% |
| 2022 | 13.0% | 21.6% | 26.8% | 8.2% | 9.2% |
| 2021 | 2.8% | 2.7% | 10.6% | 2.0% | 2.9% |
| 2020 | 1.2% | 5.1% | -6.1% | 2.3% | 0.7% |
| 2019 | 2.5% | 4.9% | 1.4% | 3.2% | 1.4% |
| 2018 | 2.6% | 1.8% | 6.4% | 4.3% | 1.8% |
| 2017 | 1.2% | 3.6% | 5.8% | 0.1% | 1.6% |
| 2016 | -1.3% | 0.0% | -7.0% | -0.6% | 0.2% |
| 2015 | -1.1% | 0.6% | -6.7% | 0.1% | 0.1% |
| 2014 | -1.6% | -1.0% | -3.8% | -1.3% | 0.4% |
| 2013 | 0.4% | 2.5% | -1.7% | 1.1% | 1.3% |
| 2012 | 2.4% | 3.1% | 8.0% | 2.4% | 2.6% |
| 2011 | 3.4% | 6.5% | 8.9% | 1.9% | 2.9% |
| 2010 | 3.0% | -0.4% | 9.2% | 1.5% | 1.8% |
| 2009 | 2.5% | -0.9% | -5.7% | 5.8% | 0.8% |
| 2008 | 12.0% | 16.2% | 12.5% | 12.7% | 3.7% |
| 2007 | 7.6% | 13.5% | 5.1% | 7.8% | 2.4% |
| 2006 | 7.4% | 5.8% | 5.2% | 6.5% | 2.3% |
| 2005 | 6.0% | 4.1% | 12.8% | 6.7% | 2.3% |
| 2004 | 6.1% | 6.7% | 9.0% | 4.6% | 2.5% |
| 2003 | 2.3% | -1.0% | 11.3% | 3.3% | 2.3% |
| 2002 | 5.8% | 0.0% | 12.5% | 6.2% | 2.8% |
| 2001 | 7.4% | 6.5% | 4.5% | 12.0% | 3.6% |
| 2000 | 10.3% | 10.3% | 18.2% | 15.9% | – |
| 1999 | 2.6% | -8.0% | 20.1% | 20.5% | – |
| 1998 | 18.7% | 11.1% | 24.0% | 61.1% | – |
Questions and answers
What was inflation in Bulgaria in 2025?
3.5%, against an EU average of 2.5%.
What was inflation in Bulgaria in 2024?
2.6%, the same as the EU average.
What was inflation in Bulgaria in 2023?
8.6%, against an EU average of 6.4%.
What was inflation in Bulgaria in 2022?
13.0%, against an EU average of 9.2%.
Where do these inflation figures come from?
From Eurostat, the statistical office of the European Union: the Harmonised Index of Consumer Prices (HICP), dataset prc_hicp_ainr.