Inflation in Luxembourg by year
2025
2.5%
2024
2.3%
EU average 2025
2.5%
Inflation in Luxembourg by year (2025): 2025 2.5%; 2024 2.3%; EU average 2025 2.5%. Source: Eurostat, Harmonised Index of Consumer Prices (dataset prc_hicp_ainr).
Average annual inflation in Luxembourg for every year since 1997, from Eurostat's Harmonised Index of Consumer Prices, with food, energy and services.
Price history: All items
Average annual inflation in Luxembourg, 1997 to 2025
In 2025, average annual inflation in Luxembourg was 2.5%; the EU average was 2.5%. Since 1997, the highest annual average in Luxembourg was 8.2% in 2022 and the lowest 0.0% in 2009.
Each figure is Eurostat's annual average rate of change: the change of the average index level of a calendar year compared with the year before.
| Year | All items | Food and non-alcoholic beverages | Energy | Services | EU average |
|---|---|---|---|---|---|
| 2025 | 2.5% | 2.0% | 0.8% | 2.5% | 2.5% |
| 2024 | 2.3% | 2.2% | -3.4% | 3.8% | 2.6% |
| 2023 | 2.9% | 10.5% | -8.3% | 3.1% | 6.4% |
| 2022 | 8.2% | 7.0% | 35.6% | 4.1% | 9.2% |
| 2021 | 3.5% | 1.0% | 22.0% | 1.5% | 2.9% |
| 2020 | 0.0% | 2.6% | -9.9% | 1.2% | 0.7% |
| 2019 | 1.7% | 1.5% | 0.7% | 2.4% | 1.4% |
| 2018 | 2.0% | 2.1% | 8.4% | 0.9% | 1.8% |
| 2017 | 2.1% | 2.7% | 6.2% | 1.7% | 1.6% |
| 2016 | 0.0% | 1.5% | -8.8% | 1.0% | 0.2% |
| 2015 | 0.1% | 0.6% | -10.4% | 2.0% | 0.1% |
| 2014 | 0.7% | 0.8% | -4.1% | 1.8% | 0.4% |
| 2013 | 1.7% | 3.5% | -2.7% | 2.8% | 1.3% |
| 2012 | 2.9% | 2.6% | 7.2% | 2.4% | 2.6% |
| 2011 | 3.7% | 2.7% | 13.7% | 3.1% | 2.9% |
| 2010 | 2.8% | 0.9% | 11.7% | 1.8% | 1.8% |
| 2009 | 0.0% | 1.5% | -15.9% | 2.5% | 0.8% |
| 2008 | 4.1% | 5.3% | 12.4% | 3.0% | 3.7% |
| 2007 | 2.7% | 3.3% | 2.7% | 2.8% | 2.4% |
| 2006 | 3.0% | 2.3% | 7.9% | 2.9% | 2.3% |
| 2005 | 3.8% | 1.7% | 14.9% | 2.5% | 2.3% |
| 2004 | 3.2% | 1.8% | 11.8% | 2.7% | 2.5% |
| 2003 | 2.5% | 2.0% | 1.2% | 2.8% | 2.3% |
| 2002 | 2.1% | 3.9% | -3.7% | 3.3% | 2.8% |
| 2001 | 2.4% | 4.7% | -2.6% | 3.6% | 3.6% |
| 2000 | 3.8% | 2.1% | 20.3% | – | – |
| 1999 | 1.0% | 1.2% | 2.9% | – | – |
| 1998 | 1.0% | 2.7% | -5.2% | – | – |
| 1997 | 1.4% | 1.1% | 3.7% | – | – |
Questions and answers
What was inflation in Luxembourg in 2025?
2.5%, the same as the EU average.
What was inflation in Luxembourg in 2024?
2.3%, against an EU average of 2.6%.
What was inflation in Luxembourg in 2023?
2.9%, against an EU average of 6.4%.
What was inflation in Luxembourg in 2022?
8.2%, against an EU average of 9.2%.
Where do these inflation figures come from?
From Eurostat, the statistical office of the European Union: the Harmonised Index of Consumer Prices (HICP), dataset prc_hicp_ainr.