Inflation in Romania by year
2025
6.8%
2024
5.8%
EU average 2025
2.5%
Inflation in Romania by year (2025): 2025 6.8%; 2024 5.8%; EU average 2025 2.5%. Source: Eurostat, Harmonised Index of Consumer Prices (dataset prc_hicp_ainr).
Average annual inflation in Romania for every year since 1997, from Eurostat's Harmonised Index of Consumer Prices, with food, energy and services.
Price history: All items
Average annual inflation in Romania, 1997 to 2025
In 2025, average annual inflation in Romania was 6.8%; the EU average was 2.5%. Since 1997, the highest annual average in Romania was 154.7% in 1997 and the lowest -1.1% in 2016.
Each figure is Eurostat's annual average rate of change: the change of the average index level of a calendar year compared with the year before.
| Year | All items | Food and non-alcoholic beverages | Energy | Services | EU average |
|---|---|---|---|---|---|
| 2025 | 6.8% | 6.8% | 7.5% | 8.0% | 2.5% |
| 2024 | 5.8% | 2.9% | 0.7% | 8.1% | 2.6% |
| 2023 | 9.7% | 14.6% | -0.9% | 9.9% | 6.4% |
| 2022 | 12.0% | 16.4% | 31.7% | 6.3% | 9.2% |
| 2021 | 4.1% | 2.8% | 15.2% | 2.7% | 2.9% |
| 2020 | 2.3% | 4.8% | -7.4% | 2.7% | 0.7% |
| 2019 | 3.9% | 5.6% | 2.7% | 3.5% | 1.4% |
| 2018 | 4.1% | 4.0% | 12.2% | 2.7% | 1.8% |
| 2017 | 1.1% | 2.6% | 0.4% | -0.5% | 1.6% |
| 2016 | -1.1% | -2.4% | -4.4% | 0.7% | 0.2% |
| 2015 | -0.4% | -3.5% | -2.7% | 2.2% | 0.1% |
| 2014 | 1.4% | -1.4% | 2.3% | 3.1% | 0.4% |
| 2013 | 3.2% | 3.4% | 4.1% | 2.6% | 1.3% |
| 2012 | 3.4% | 2.2% | 6.9% | 4.2% | 2.6% |
| 2011 | 5.8% | 6.1% | 9.3% | 3.5% | 2.9% |
| 2010 | 6.1% | 2.3% | 7.6% | 4.1% | 1.8% |
| 2009 | 5.6% | 3.3% | 4.0% | 8.5% | 0.8% |
| 2008 | 7.9% | 9.5% | 9.9% | 8.2% | 3.7% |
| 2007 | 4.9% | 3.9% | 5.9% | 5.4% | 2.4% |
| 2006 | 6.6% | 3.8% | 11.9% | 6.5% | 2.3% |
| 2005 | 9.1% | 6.1% | 17.6% | 8.3% | 2.3% |
| 2004 | 11.9% | 9.4% | 19.4% | 13.3% | 2.5% |
| 2003 | 15.3% | 14.6% | 18.8% | 12.6% | 2.3% |
| 2002 | 22.5% | 18.3% | 37.7% | 24.6% | 2.8% |
| 2001 | 34.5% | 36.1% | – | – | 3.6% |
| 2000 | 45.7% | 44.0% | – | – | – |
| 1999 | 45.8% | 26.0% | – | – | – |
| 1998 | 59.1% | 48.1% | – | – | – |
| 1997 | 154.7% | 147.7% | – | – | – |
Questions and answers
What was inflation in Romania in 2025?
6.8%, against an EU average of 2.5%.
What was inflation in Romania in 2024?
5.8%, against an EU average of 2.6%.
What was inflation in Romania in 2023?
9.7%, against an EU average of 6.4%.
What was inflation in Romania in 2022?
12.0%, against an EU average of 9.2%.
Where do these inflation figures come from?
From Eurostat, the statistical office of the European Union: the Harmonised Index of Consumer Prices (HICP), dataset prc_hicp_ainr.